Dark Green Classic Lounge Pants
Size Charts
inches
cm
Size | UK (Womens) | UK (Mens) | Waist (Stretched) | Inseam | Outside Seam | Hip | Leg Opening |
XS | 2-6 | 26-28 | 24 - 30 | 28 | 39 | 37 | 13 |
S | 6-8 | 28-30 | 25 - 31 | 29 | 40 | 39 | 14 |
M | 8-10 | 30-32 | 26 - 33 | 31 | 43 | 41 | 15 |
L | 10-12 | 32-34 | 28 - 33 | 31 | 44 | 43 | 16 |
XL | 12-14 | 34-36 | 30 - 35 | 32 | 45 | 45 | 17 |
XXL | 14-16 | 36-38 | 31 - 37 | 32 | 45 | 47 | 17 |
Steph is 165 cm and is wearing a size medium. She usually wears UK ladies 8-10
Luke is 182cm and is wearing a size large
Tanieta is 167cm and is wearing a size extra large. She usually wears UK Ladies 12